7 Semi-monthly payment over the course of the semester | ||||
Semester Dates: Post 9/8/2021- 12/22/2021 | ||||
Brooklyn 9/8/20121 - 12/23/2021 | ||||
Payment # | Workload submitted to P/R by: | Check/Direct Deposit Date | ||
1 | Monday, September 6th | 9/20/2021 | ||
2 | Monday, September 20th | 10/5/2021 | ||
3 | Monday, October 4th | 10/20/2021 | ||
4 | Monday, October 18th | 11/5/2021 | ||
5 | Monday, November 1st | 11/19/2021 | ||
6 | Monday, November 15th | 12/3/2021 | ||
7 | Monday, December 6th | 12/20/2021 | ||
Full time faculty workloads due 9/20/2021 | ||||
Thanksgiving break: 11/25-11/28/2021 |